![SMECSL1500 SMEC SL1500 / SL1500M Slant Bed CNC Lathe](https://cnctechnology.ie/wp-content/uploads/2020/09/SMECSL1500-650x420.jpg)
SMEC SL1500 / SL1500M
Slant Bed CNC Lathe
![dugard cnctechnology-compressed(1) dugard cnctechnology-compressed(1)](https://cnctechnology.ie/wp-content/uploads/2020/09/dugard-cnctechnology-compressed1-1024x576-500x281.jpg)
SPECIFICATIONS
Swing over bed | 570mm |
Swing over cross slide | 460mm |
Max machining diameter | 360mm |
Max machining length | 540mm / 520mm |
Chuck size | 6” |
Spindle speed | 6000rpm |
Spindle nose | A2-5 |
Bore diameter | 61mm |
Draw tube ID | 52mm |
Motor – max cont (opt) | 18.5/11kW |
X/Z axis travel | 210 (180 + 30)/560mm |
X/Z rapid traverse | 24/30 m/min |
Number of tools | 12 / BMT55 |
Indexing time | 0.15 sec / 0.20 sec |
Shank size for square tools | 25mm |
Shank diameter for boring bar | 40mm |
Live tool motor – max cont | 5.5/3.7kW (M model only) |
Live tool speed | 5000rpm (M model only) |
Tailstock travel/quill diameter | 450/75mm |
Tailstock quill stroke | 80mm |
Tailstock spindle taper | MT4 (live centre) |
Power | 31kVA/V |
Floor space L x W [with chip conveyor] | 2738 [3773] x 1560mm |
Machine height | 1920mm |
Machine weight | 3700kg / 3800kg |
Machine Information
CNC lathe from SMEC with Fanuc 0iTF or Siemens 828D control options, mill/drill option (M model), 570mm swing over bed, 460mm swing over cross slide, 6″ chuck.
Machine Features
Fanuc 0iTF with 10.4” screen
Siemens 828D with Shopturn
Mill/drill option (M model)
Swing over bed | 570mm |
Swing over cross slide | 460mm |
Max machining diameter | 360mm |
Max machining length | 540mm / 520mm |