Ibarmia T Series
Universal 5 Axis Machining Centres
SPECIFICATIONS
Electro Milling Spindle | |
Standard spindle | HSK100A/Capto C8 |
Maximum speed | 12,000rpm |
Power at 100% (S6 40%) | 48/74kW |
Torque at 100% (S6 40%) | 300/177N, |
Optional Spindle | HSK100A/Capto C8 |
Maximum speed | 7000rpm |
Power at 100% (S6 40%) | 52/73kW |
Torque at 100% (S6 40%) | 500/700Nm |
Auto Toolchange Capacity | 60 tools (120/240/360 opt) |
5 Axis Model – Extreme | |
Table sizes | 800 x 800 ~ 1600 x 1600mm |
Maximum swing diameters | 1200~3600mm |
Maximum workpiece height | 1000~2150mm |
Table load | 3500~30,000kg |
X axis travel | 1200~3600mm |
Y axis travel | 1600~2300mm |
Z axis travel | 1000~1900mm |
5 Axis Model with Turning Function – Multiprocess | |
Table diameter | 1000~2200mm |
Maximum swing diameters | 1200~3600mm |
Maximum workpiece height | 1000~2150mm |
Table load | 4500~30,000kg |
Maximum table speed | 500rpm |
Nominal torque | 1850~20,000Nm |
X axis travel | 1200~3600mm |
Y axis travel | 1100~2300mm |
Z axis travel | 1000~1900mm |
Machine Information
Huge capacity 5 axis capability with the optional facility to carry out heaving turning operations with options for grinding and gear skiving
Machine Features
Huge capacity 5 axis capability
Heavy turning options
Gear skiving and grinding options available
800~2200mm table diameters |
1200~3600mm swing diameters |
2500mm maximum workpiece height |
Vertical turning options on all models |
Universal or fork head options |
Twin or multi pallet options |
Linear scale feedback on all axes |
BT40/HSK63/Capto C6/BT50/HSK100/Capto C8 spindle options |
Up to 74kW milling spindle power |
Up to 24,000rpm spindle speeds |