Dugard 1000XP
Vertical Machining Centre
Specifications
X axis traverse | 1050mm |
Y axis traverse | 640mm |
Z axis traverse | 560mm |
Spindle nose to table | 75~635mm |
Spindle centre to column | 550mm |
Table size | 1200 x 480mm |
T slot | 18 x 80 x 5 slots |
Table load | 1176kg |
Spindle taper | BT40 |
Spindle speed | 20~12,000rpm |
Rapid feed X/Y/Z | 44/44/25 m/min |
Cutting feed X/Y/Z | 20/20/20 m/min |
Positioning | 0.01mm |
Repeatability | ±0.003mm |
Tool storage | 36 station |
Maximum tool diameter | 65mm |
Maximum tool length | 250mm |
Maximum tool weight | 7kg |
Tool to tool change time | 2.2 seconds |
Tank capacity | 350 litres |
Air source requirement | 30KVA |
Footprint (w x l) | 3366 x 2238mm |
Machine weight | 6900kg |
Machine Information
Fanuc 0iMF control, 1050/640/560mm X/Y/Z travels, 44m/min rapids, 18.5kW, 12,000rpm spindle, 36 station ATC, through spindle coolant, chip flushing.
Machine Features
Fanuc 0iMF control
6900kg machine weight
Through spindle coolant
Scraper type swarf conveyor and chip flushing
1050/640/560mm X/Y/Z axis travels |
44m/min rapids |
18.5kW, 12,000rpm spindle |
36 station tool changer |