Hanwha XD32/38III
Sliding Head CNC Lathe
SPECIFICATIONS
Maximum turned diameter | 32/38mm |
X (1) axis travel | 80mm |
X (2) axis travel | 395mm |
Y axis travel | 422mm |
Maximum Z (1) axis travel | 320mm |
Z (2) axis travel | 280mm |
Maximum main spindle speed |
6500rpm |
Main spindle power |
5.5/7.5kW Fanuc 23kW Siemens |
Maximum sub spindle speed | 6500rpm |
Sub spindle power | 2.2/5.5kW / 1.1/3.7kWFanuc 23kW Siemens |
Maximum tools | 26 |
Maximum tool shank | 16 x 16mm |
Cross slide | 6000rpm |
Cross slide power | 2.2kW Fanuc 2.13kW Siemens |
Coolant tank capacity | 230 litre |
Pump power | 1.1kW |
Power consumption | 25kVA |
Air flow rate | 120~150 litre/min |
Machine dimensions |
2580 x 1390 x 1750 |
Machine weight | 3600kg |
Machine Information
Strong machining performance and high productivity with Fanuc/Siemens control, sub spindle, 6500rpm, up to 26 tools and 38mm maximum turning diameter.
Machine Features
Fanuc/Siemens control
Maximum turned diameter | 32/38mm |
Maximum main spindle speed | 6500rpm |
Maximum sub spindle speed | 6500rpm |
Maximum tools | 26 |